1994 World Amateur Championships - IFBB
HeavyWeight | |
| 1 | Natalja Murnikoviene (Lithuania) |
| 2 | Elisabeth Schwarz (Germany) |
| 3 | Beate Drabing (Austria) |
| 4 | Angelika Loebardt (Germany) |
| 5 | Linda Wood-Hoyte (United States) |
| 6 | Zdenka Tvrda (Czech Republic) |
| 7 | Zdenka Razymova (Czech Republic) |
| 8 | Ewa Krynska (Poland) |
| 9 | Gunilla Söderberg (Sweden) |
| 10 | Jeanette Olsen (Denmark) |
| 11 | Ilse Huberts (Netherlands) |
| 12 | Marika Johansson (Sweden) |
| 13 | Tarja Tuovinen (Finland) |
| 14 | Charita Neethling (South Africa) |
MiddleWeight | |
| 1 | Karin Petz (Germany) |
| 2 | Patricia David (France) |
| 3 | Tülay Caner-Ozbek (Turkey) |
| 4 | Marja-Leana Lehtonen (Finland) |
| 5 | Daniela Follis (Italy) |
| 6 | Birgitta Carlsson (Sweden) |
| 7 | Valentina Chepiga (Ukraine) |
| 8 | Monica Riscoll (Sweden) |
| 9 | Camilla Palazzi (Sweden) |
| 10 | Jodi Friedman (United States) |
| 11 | Elena Momoutenko (Russia) |
| 12 | Helena Saladrigas (Spain) |
| 13 | Darina Gajovska (Czech Republic) |
| 14 | Marie Saunders (South Africa) |
| 15 | Barbara Furer (Switzerland) |
LightWeight | |
| 1 | Christine Noel (France) |
| 2 | Catherine Pilain (France) |
| 3 | Marina Vari (Italy) |
| 4 | Nanna Bjone (Norway) |
| 5 | Pam Kusar (United States) |
| 6 | Esther Sydfox (Spain) |
| 7 | Birgitte Schori (Switzerland) |
| 8 | Yuka Ueno 上野結花 (Japan) |
| 9 | Zuhal Aysever (Turkey) |
| 10 | Ji Mingli (China) |