1976 Universe - IFBB
| Overall Winner Robby Robinson | |
HeavyWeight | |
| 1 | Roger Walker |
| 2 | Darcy Beccles |
| 3 | Karl Kainrath |
| 4 | Aziz Abdul Karim |
| 5 | Gerard Podorsky |
| 6 | Chris Keyser |
| 7 | Mehmet Kocagosken |
| 7 | Juhani Nyholm |
| 9 | Marc Devooght |
| 9 | Gial Soliman |
| 11 | Ulf Bengtsson |
| 12 | Alex Carmeli |
| 13 | Hermann Achatz |
| 14 | Hans Baus |
| 15 | Jacques Soder |
| 16 | Jacques Ribet |
| 17 | Angel Lucas |
| 18 | Jack Koursaris |
| 19 | Ashraf Mohamed |
| 20 | Mgour Ommor |
MiddleWeight | |
| 1 | Robby Robinson |
| 2 | Mike Mentzer |
| 3 | Ahmet Enünlü |
| 4 | Peter Stach |
| 5 | Walter Bubenicek |
| 6 | Loftus Roach |
| 7 | Jans Felderchofer |
| 8 | Jorma Raty |
| 9 | Mederic Annette |
| 9 | Manuel Elizondo |
| 9 | Janko Rudman |
| 12 | Samir Bannout |
| 13 | Rusty Fraser |
| 13 | Erwin Note |
| 15 | Mohamed Kashkoush |
| 16 | Gus Giannakopoulos |
| 17 | Santos Ramos |
| 18 | Arthur Barker |
| 18 | Mias Bierman |
LightWeight | |
| 1 | Mohamed Makkawy |
| 2 | Danny Padilla |
| 3 | Adolf Ziegner |
| 4 | Renato Bertagna |
| 5 | Bernard Scaley |
| 6 | Jeffrey Alexander |
| 6 | Nicolas Kemp |
| 6 | Rogelio Montenegro |
| 9 | Parnac Atan |
| 10 | Jocelyn Pelletier |
| 11 | James Daley |
| 12 | Corah Cotobally |