2003 Southern USA - NPC
| Overall Winner Michael Vona | |
Super-HeavyWeight | |
| 1 | Adam Hlas |
| 2 | Hezekiah Williams |
HeavyWeight | |
| 1 | Jimmy Williams |
| 2 | Derrick Gardner |
| 3 | Robert Barber |
| 4 | Gary Glassop |
Light-HeavyWeight | |
| 1 | Michael Vona |
| 2 | Jeff Pepper |
| 3 | Alejandro Guerrero |
| 4 | Jack Harley |
| 5 | Joey Ziegler |
MiddleWeight | |
| 1 | Joseph Tuffour |
| 2 | Timothy Jackson |
| 3 | Gary Gnann |
| 4 | Philip Dunlap |
| 5 | Jason Lewis |
LightWeight | |
| 1 | Kevin Key |
| 2 | Ryan Taylor |
| 3 | Rich Izzo |
| 4 | Jon Barrameda |
BantamWeight | |
| 1 | Steve Smith (3) |
Masters 35+ HeavyWeight | |
| 1 | Edward Ferrara |
| 2 | Clayton Mullis |
| 3 | Hezekiah Williams |
| 4 | Tim Galvin |
Masters 35+ LightWeight | |
| 1 | Rich Izzo |
| 2 | Kevin Key |
| 3 | Bobby Welch |
| 4 | Ray Mulvey |
Masters 40+ HeavyWeight | |
| 1 | Michael Vona |
| 2 | Jack Harley |
| 3 | Gary Glassop |
| 4 | Paul Swindell |
Masters 40+ LightWeight | |
| 1 | Timothy Jackson |
| 2 | David Perry (2) |
| 3 | Bill Peiser |
| 4 | Terry Coleman |
Masters 50+ | |
| 1 | Art Beakley |
| 2 | George Fountas |
| 3 | Rocky Rockot |
| 4 | Larry London |
Masters 60+ | |
| 1 | Michael Churchman |